|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0036117 | 0.0037276 | 0.0035734 |
Mean | 2.5695 µs | 2.5797 µs | 2.5914 µs |
Std. Dev. | 35.198 ns | 56.905 ns | 78.051 ns |
Median | 2.5534 µs | 2.5627 µs | 2.5772 µs |
MAD | 22.279 ns | 34.347 ns | 43.075 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.